Products

Aluminium Cnc Parts Machining
OEM aluminium cnc parts machining digital device parts with Factory price
Features
OEM aluminium cnc parts machining digital device parts with Factory price
Our Service | CNC Turning and Milling, NC machining, Laser Cutting, Stamping and Bending, Spinning, Grinding, Drilling, Tapping, Wire EDM, Injection Molding, Casting and forging, Laser Logo, etc | |||
Materials | Aluminum: 2024 al, 6000 T6 series, 7075 T6, 5052, etc. | |||
Stainless steel: SUS303, SUS303L SUS304, SUS304L, SUS316, SUS316L, 17-4PH, etc. | ||||
Steel: 1214L / Q235 / 1215 / C45 / 1045 / 4140 / 65Mn / 40CrMo, etc. | ||||
Brass: CuZn10,CuZn30,CuZn33, CuZn35,CuZn40 , Bronze: CuSn6, CuSn4, CuSn8 Copper: C1100 (Cu-ETP), C1220(Cu-DHP) Nickel: CuNi15Zn21, CuNi18Zn20, CuNi18Zn27 Aluminum Bronze: CuAl10Fe3, CuAl9Fe4 | ||||
Titanium: TC 4 | ||||
Plastic: Acetal, POM, PP, PA, Nylon, PPE, PC, PMMA, PPS, PVC, PU, Acrylic, ABS, PTFE, PEEK, Nylon, Nylon 66 30% glass, etc. | ||||
Surface Finish | Anodization, Sand blasted, Silk Screen, Polishing, PVD Plating, Zinc / Nickel / Chrome / Gold/ Sliver Plating, Brushing, Painting, Powder Coating, Passivation, Electrophoresis, Electro Polishing, Hot-dip galvanized, Knurl, Laser/Etch/Engrave logo, Heat treatment etc. | |||
Tolerance | +/-0.001~+/-0.005mm | |||
Surface Roughness | Ra 0.1~3.2 | |||
Drawing Accepted | Step, Igs, x_t, DXF, DWG, PDF, Picture or Samples | |||
Lead Time | 5-10 days for samples or prototypes, 3-4 weeks for mass production | |||
Quality Assurance | ISO9001:2008, SGS, RoHs, COC | |||

To know more information about aluminium cnc parts machining, please contact us Now!
Hot Tags: aluminium cnc parts machining, China, manufacturers, suppliers, factory, customized, buy, small turned parts, metal turned parts, cnc parts machining, metal cnc machined parts, aluminium milling service, cnc milling machine process
You Might Also Like
Send Inquiry
